Deposits

Effective November 1, 2024


  • CD Plus Term Certificate

    Type Minimum Deposit Under $10,000.00 $10,000.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 +
    15 Months $5,000.00 4.00% APY** 4.00% APY** 4.00% APY** 4.00% APY**
    30 Months $5,000.00 3.60% APY** 3.60% APY** 3.60% APY** 3.60% APY**
  • Youth CD Certificate

    Type Minimum Deposit Under $10,000.00 $10,000.00 - $49,999.99
    15 Months $100.00 3.00% APY** 3.00% APY**
    30 Months $100.00 3.00% APY** 3.00% APY**
  • IRA Certificate (TRADITIONAL, ROTH, EDUCATIONAL)

    Type Minimum Deposit Under $10,000.00 $10,000.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00+
    12 Months $1,000.00 3.40% APY** 3.40% APY** 3.40% APY** 3.40% APY**
    18 Months $1,000.00 3.50% APY** 3.50% APY** 3.50% APY** 3.50% APY**
    24 Months $1,000.00 3.60% APY** 3.60% APY** 3.60% APY** 3.60% APY**
  • Money Market

    Minimum Deposit
    to Open Account
    Minimum Balance
    to Earn Dividends
    Maximum Balance
    APY**
    $1,000.00 - $2,499.99 0.00% APY**
    $1,000.00 $2,500.00 $9,999.99 1.00% APY**
    $1,000.00 $10,000.00 $24,999.99.99 1.00% APY**
    $1,000.00 $25,000.00 $74,999.99.99 1.15% APY**
    $1,000.00 $75,000.00 $99,999.99.99 1.25% APY**
    $1,000.00 $100,000.00 $199,999.99.99 1.35% APY**
    $1,000.00 $200,000.00 - 1.50% APY**
  • Checking, Share and Club Accounts

    Account Type Minimum Deposit
    to Open Account
    Minimum Balance
    to Earn Dividends
    APY**
    Regular Shares (Savings) Account $5.00 $500.00 0.10% APY**
    Non-Dividend Share Savings Account $5.00 N/A 0.00% APY**
    Youth Share Account $5.00 $5.00 0.10% APY**
    Christmas Club Account $5.00 $5.00 0.50% APY**
    Vacation Club Account $5.00 $5.00 0.50% APY**
    Non-Personal Checking Account $0.00 N/A 0.00% APY**
    Royal Checking (Checking Account) $0.00 $500.00 0.20% APY**
    Simple Checking Account $0.00 N/A 0.00% APY**
    ***Save and Score Savings Account $75.00 $75 1.10% APY**
  • IRA Accounts

    Account Type Minimum Deposit
    to Open Account
    Minimum Balance
    to Earn Dividends
    APY**
    Traditional IRA $5.00 $5.00 0.50% APY**
    Roth IRA $5.00 $5.00 0.50% APY**
    Educational IRA $5.00 $5.00 0.50% APY**
  • Term Share Certificate (Certificate of Deposit)

    Account Type Minimum Deposit Under $10,000.00 $10,000.00 - $49,999.99 $50,000.00 - $99,999.99 $100,000.00 +
    3 Months $1,000.00 2.50% APY** 2.50% APY** 2.50% APY** 2.50% APY**
    6 Months $1,000.00 3.50% APY** 3.50% APY** 3.50% APY** 3.50% APY**
    7 Months $1,000.00 4.05% APY** 4.05% APY** 4.05% APY** 4.05% APY**
    12 Months $1,000.00 4.10% APY** 4.10% APY** 4.10% APY** 4.10% APY**
    18 Months $1,000.00 3.70% APY** 3.70% APY** 3.70% APY** 3.70% APY**
    24 Months $1,000.00 3.55% APY** 3.55% APY** 3.55% APY** 3.55% APY**
    36 Months $1,000.00 3.60% APY** 3.60% APY** 3.60% APY** 3.60% APY**
    48 Months $1,000.00 3.65% APY** 3.65% APY** 3.65% APY** 3.65% APY**
    60 Months $1,000.00 3.70% APY** 3.70% APY** 3.70% APY** 3.70% APY**

*** Member must qualify for Save & Score Account. Restrictions apply.